Annual Dues
Type | Fee |
---|---|
City Resident | $200 |
Spouse | $100 |
Junior | $50 |
County Resident | $300 |
Spouse | $150 |
Junior | $50 |
Unlimited Walking | $1800 |
- Includes 12 months of green fees and an annual membership fee
- Riding cart required 6 to noon Saturday, Sunday, and holidays all riders pay ½ cart fee
- For a tee time call 850-833-9664
Member Fees
Green Fees 7:30 am to 12:59 pm
Type | Fee |
---|---|
9 Hole | $10.50 |
Junior (18 and Under) | $5 |
18 Holes | $16.50 |
Junior (18 and Under) | $7 |
Kit | $29 |
1/2 Carat Fees
Type | Fee |
---|---|
9 Holes | $7.50 |
18 Holes | $12.50 |
Pull Cart | $5 |
Afternoon Fees 1 pm to 3:59 pm
Type | Fee |
---|---|
Green Fee | $14 |
1/2 Cart Fee | $10 |
Kit | $24 |
Twilight Fees 4 pm to 6 pm
Type | Fee |
---|---|
Green Fee | $10.50 |
Cart Fee | $7.50 |
Kit | $18 |
Non-Member Fees
Green Fees 7:30 am to 12:59 pm
Type | Fee |
---|---|
9 Hole | $20 |
Junior (18 and Under) | $9 |
18 Holes | $33 |
Junior (18 and Under) | $13 |
Kit | $49 |
1/2 Cart Fees
Type | Fee |
---|---|
9 Holes | $10 |
18 Holes | $16 |
Pull Cart | $5 |
Afternoon Fees 1 pm to 3:59 pm
Type | Fee |
---|---|
Green Fee | $31 |
1/2 Cart Fee | $12 |
Kit | $43 |
Twilight Fees 4 pm to 6 pm
Type | Fee |
---|---|
Green Fee | $18 |
Cart Fee | $12 |
Kit | $30 |